28 U.S.C. § 41
Number and composition of circuits
Each circuit judge in regular active service of the former fifth circuit whose official station on the day before the effective date of this Act [ Oct. 1, 1981 ]—
The thirteen judicial circuits of the United States are constituted as follows:
| Circuits | Composition |
| District of Columbia | District of Columbia. |
| First | Maine, Massachusetts, New Hampshire, Puerto Rico, Rhode Island. |
| Second | Connecticut, New York, Vermont. |
| Third | Delaware, New Jersey, Pennsylvania, Virgin Islands. |
| Fourth | Maryland, North Carolina, South Carolina, Virginia, West Virginia. |
| Fifth | District of the Canal Zone, Louisiana, Mississippi, Texas. |
| Sixth | Kentucky, Michigan, Ohio, Tennessee. |
| Seventh | Illinois, Indiana, Wisconsin. |
| Eighth | Arkansas, Iowa, Minnesota, Missouri, Nebraska, North Dakota, South Dakota. |
| Ninth | Alaska, Arizona, California, Idaho, Montana, Nevada, Oregon, Washington, Guam, Hawaii. |
| Tenth | Colorado, Kansas, New Mexico, Oklahoma, Utah, Wyoming. |
| Eleventh | Alabama, Florida, Georgia. |
| Federal | All Federal judicial districts. |
shall run from the date of commission of such judge as a judge of the former fifth circuit.
( June 25, 1948, ch. 646 , 62 Stat. 870 ; Oct. 31, 1951, ch. 655, § 34 , 65 Stat. 723 ; Pub. L. 96–452, § 2 , Oct. 14, 1980 , 94 Stat. 1994 ; Pub. L. 97–164, title I, § 101 , Apr. 2, 1982 , 96 Stat. 25 .)